Update of new domain names for sale Ending September 25th

Rising oil prices, the US economy has slowed, the stock market is slumping, but Internet Domain Names are still seeing an increase in value. I am not talking about domain name registration, when a normal internet user could visit a registrar website, and purchase an available domain name. I am sure there are still gold in the hills, and finding a good, or at least decent domain that is still unregistered, can be done. But I am talking about the values of great domains. Over the last 3 years I have witnessed the value of great one word domains, two word domains, and two and three letter domains grow.

- Diamond.com sold for $7,500,000 on 5/19/2006
- Vodka.com sold for $3,000,000 on 12/19/2006
- Seniors.com sold for $1,800,000 on 7/3/2007
- Computer.com sold for $2,100,000 on 11/27/2007
- Fund.com sold for $9,999,950 on 3/11/2008
Many people have missed the boat, and don’t stand a chance at getting great domains, but there are still a few steals to be had. Current owners of some of the best domains left on the market are sending them to auction, and instead of investing in stocks, a wise choice would be to follow what is working. Investing in domain names is where the smart money is now.
Here are just a few of the bargains that I currently see being offered:
NUN.com with a current high bid of $16,501 (estimated value of conservatively $100k)
Compare this domain to other one word three letter .com domains that have sold recently.
- GUY.com sold for $1,000,000
- ANT.com sold for $241,200
- VIA.com sold for $157,500
SLOW.com with a current high bid of $17,000 (estimated value of conservatively $200k)
Compare this domain to other one word three letter .com domains that have sold recently.
- BIKE.com sold for $500,000
- BLUE.com sold for $500,000
- BALD.com sold for $400,000
These are only two of the great deals that I see at domain name auctions, that end today. Everyday there are a few great domain names that change hands. If you have any interest in investing in domains, now is your chance.

Below you will find a list that I have compiled with current bid prices and estimated values (these estimations are values that I believe these domain names to be worth, for an understanding of my qualifications to evaluate domains click here)
In no way do I guarantee a return on your investment, these are only my personal estimated values for these domains.
Domain Names that will sell today: (reserve prices have already been met)
| Domain Name | Current Bid | Currency | Time Left | Estimate Value |
| 4a.com | 12,000 | USD | 12h 11m | 50000 |
| nos.net | 10,000 | USD | 2d 13h 40m | 15000 |
| fvz.com | 4,600 | USD | 12h 11m | 7500 |
| ouj.com | 4,600 | USD | 12h 11m | 7000 |
| wzu.com | 4,600 | USD | 12h 11m | 7500 |
| eqw.com | 4,555 | USD | 12h 11m | 7000 |
| xag.com | 3,633 | EUR | 12h 11m | 7000 |
| fishery.com | 3,105 | USD | 12h 11m | 4000 |
| whipping.com | 2,550 | USD | 12h 11m | 3500 |
| meagan.com | 1,550 | USD | 12h 11m | 3000 |
| paul.info | 1,250 | EUR | 3d 4h 32m | 1500 |
| paidclicks.com | 1,100 | USD | 12h 11m | 1500 |
| derriere.com | 1,050 | USD | 12h 11m | 3500 |
| inheriting.com | 1,050 | USD | 12h 11m | 3000 |
| gwc.net | 728 | USD | 12h 11m | 1500 |
| ultimategamer.com | 510 | USD | 12h 11m | 1000 |
| spoons.net | 360 | USD | 12h 11m | 1000 |
| findwives.com | 280 | USD | 12h 11m | 1000 |
| parakeet.net | 140 | USD | 12h 11m | 1000 |
Domain Names that have not met the reserve prices:
| Domain Name | Current Bid | Currency | Estimate Value |
| ud.com | 65,000 | USD | 100000 |
| yb.com | 55,000 | USD | 100000 |
| recruiter.com | 11,000 | USD | 50000 |
| filet.com | 1,800 | USD | 40000 |
| lefty.com | 5,000 | USD | 35000 |
| citizen.com | 50,000 | USD | 30000 |
| tone.com | 70,000 | USD | 30000 |
| asset.com | 5,600 | USD | 25000 |
| canadians.com | 10,000 | USD | 25000 |
| mno.com | 18,000 | USD | 25000 |
| heartsurgeon.com | 5,600 | USD | 20000 |
| jojo.com | 16,000 | USD | 20000 |
| romania.net | 9,999 | USD | 15000 |
| programa.com | 10,100 | USD | 11000 |
| receipt.com | 10,000 | USD | 10000 |
| delegates.com | 2,000 | USD | 10000 |
| doorway.com | 2,600 | USD | 10000 |
| jazzmusic.com | 4,000 | USD | 10000 |
| spectacular.com | 5,100 | USD | 8000 |
| whz.com | 7,955 | USD | 7500 |
| mxz.com | 5,678 | USD | 7500 |
| mzk.com | 5,678 | USD | 7500 |
| yxl.com | 5,555 | USD | 7500 |
| vwx.com | 5,600 | USD | 7500 |
| marigolds.com | 1,000 | USD | 4500 |
| 07.org | 1,100 | EUR | 3000 |
| flirting.org | 230 | USD | 1500 |
No related posts.
{ 8 trackbacks }
{ 1 comment… read it below or add one }
There are some great domains listed here. Thanks for sharing this information, but next time just tip me off. I’ll share the profits
You must log in to post a comment.